<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>amanda steggell</title>
	<atom:link href="http://www.testingtesting.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.testingtesting.org</link>
	<description>testing testing</description>
	<lastBuildDate>Tue, 28 Feb 2012 22:26:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Link to nice puppy</title>
		<link>http://www.testingtesting.org/archives/1665</link>
		<comments>http://www.testingtesting.org/archives/1665#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:25:00 +0000</pubDate>
		<dc:creator>amandajs</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.testingtesting.org/?p=1665</guid>
		<description><![CDATA[A message for those who attended ++ @ Black Box &#8230;. here&#8217;s the link to Nice Puppy http://www.flickr.com/photos/ajsteggell/4804658998/]]></description>
		<wfw:commentRss>http://www.testingtesting.org/archives/1665/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New project site. Nautilog</title>
		<link>http://www.testingtesting.org/archives/1594</link>
		<comments>http://www.testingtesting.org/archives/1594#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:11:25 +0000</pubDate>
		<dc:creator>amandajs</dc:creator>
				<category><![CDATA[Nautilab]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.testingtesting.org/?p=1594</guid>
		<description><![CDATA[Nautilab: exploring notions of mobility and urbanity via living on board Nautila: the name of my boat/home Nautilog: the ship&#8217;s log Captain: Amanda Steggell I&#8217;ve just started a new blog ; Nautilog, dedicated to exploring notions of mobility and urbanity in networked culture. The motivation for this project was triggered by a desire to find [...]]]></description>
		<wfw:commentRss>http://www.testingtesting.org/archives/1594/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Bank: a sacred service</title>
		<link>http://www.testingtesting.org/archives/1558</link>
		<comments>http://www.testingtesting.org/archives/1558#comments</comments>
		<pubDate>Sat, 19 Nov 2011 10:47:13 +0000</pubDate>
		<dc:creator>amandajs</dc:creator>
				<category><![CDATA[Energy Bank]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[AHO]]></category>
		<category><![CDATA[alternative banking]]></category>
		<category><![CDATA[Amanda Steggell]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Faust]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.testingtesting.org/?p=1558</guid>
		<description><![CDATA[LOOSE NOTES Die Sonne tönt, nach alter Weise, In Brudersphären Wettgesang, Und ihre vorgeschriebne Reise Vollendet sie mit Donnergang. - Johann Wolfgang von Goethe, 1829 &#160; &#160; Quick introduction/recap about Energy Bank: In his essay Art and the Public Sphere Vito Acconci writes; Public space in an electronic age, is space on the run. Public [...]]]></description>
		<wfw:commentRss>http://www.testingtesting.org/archives/1558/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Bank; more power!</title>
		<link>http://www.testingtesting.org/archives/1515</link>
		<comments>http://www.testingtesting.org/archives/1515#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:33:48 +0000</pubDate>
		<dc:creator>amandajs</dc:creator>
				<category><![CDATA[Energy Bank]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[battery lives]]></category>
		<category><![CDATA[emergency kit]]></category>
		<category><![CDATA[survival kit]]></category>
		<category><![CDATA[vintage radio]]></category>

		<guid isPermaLink="false">http://www.testingtesting.org/?p=1515</guid>
		<description><![CDATA[A new model for the Energy Bank project: Moving away from trends in e-textiles towards something less slick, I&#8217;m working on a back-pack system that can produce and store more power than any current off-the-shelf/grid, mobile phone charging device. I found an old 24 DCV, 4A Clansman hand generator with a snap-on lithium battery pack, [...]]]></description>
		<wfw:commentRss>http://www.testingtesting.org/archives/1515/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUT #6. Minibo</title>
		<link>http://www.testingtesting.org/archives/1495</link>
		<comments>http://www.testingtesting.org/archives/1495#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:59:53 +0000</pubDate>
		<dc:creator>amandajs</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.testingtesting.org/?p=1495</guid>
		<description><![CDATA[Participation in HUT #6 Opera House, Oslo CODA Festival 17th October 2011 &#160; HUT #6 is a collaborative project and part of Jill Sigman&#8217;s Hut series. She writes &#8230; the hut project is a series of site-specific huts made from found and re-purposed materials. Each hut is at the same time a structure, a sculpture, [...]]]></description>
		<wfw:commentRss>http://www.testingtesting.org/archives/1495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft technology</title>
		<link>http://www.testingtesting.org/archives/1423</link>
		<comments>http://www.testingtesting.org/archives/1423#comments</comments>
		<pubDate>Sun, 14 Aug 2011 08:01:02 +0000</pubDate>
		<dc:creator>amandajs</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Amanda Steggell]]></category>
		<category><![CDATA[art installation]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Hillevi Munthe]]></category>
		<category><![CDATA[KHIB]]></category>
		<category><![CDATA[muscle wire]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[pulp cryption]]></category>
		<category><![CDATA[soft technology]]></category>

		<guid isPermaLink="false">http://www.testingtesting.org/?p=1423</guid>
		<description><![CDATA[Exhibition: SOFT TECHNOLOGY Galleri 3.14 Bergen, Norway 19.08-25.09.2011 Presenting &#8220;Pulp Cryption&#8221; &#8211; a prototype project featuring self-folding origami. Pulp Cryption envisages a novel angle on data protection; in this case, paper documents that contain sensitive information. The work has come out of my participation in the Soft Tech research group initiated by Hillevi Munthe in [...]]]></description>
		<wfw:commentRss>http://www.testingtesting.org/archives/1423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PULP CRYPTION 2011</title>
		<link>http://www.testingtesting.org/archives/1428</link>
		<comments>http://www.testingtesting.org/archives/1428#comments</comments>
		<pubDate>Sat, 13 Aug 2011 09:18:06 +0000</pubDate>
		<dc:creator>amandajs</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Amanda Steggell]]></category>
		<category><![CDATA[art installation]]></category>
		<category><![CDATA[data encryption]]></category>
		<category><![CDATA[decryption]]></category>
		<category><![CDATA[muscle wire]]></category>
		<category><![CDATA[pulp cryption]]></category>
		<category><![CDATA[soft technology]]></category>

		<guid isPermaLink="false">http://www.testingtesting.org/?p=1428</guid>
		<description><![CDATA[Pulp Cryption - a prototype project featuring self-folding origami. &#160; Many people are worried about having their identities stolen and consequently shred all kinds of documents that contain sensitive information. Yet such documents may be decrypted by painstakingly putting the shreds back together (as seen on CSI, etc). - How could one protect oneself against [...]]]></description>
		<wfw:commentRss>http://www.testingtesting.org/archives/1428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Switch</title>
		<link>http://www.testingtesting.org/archives/1355</link>
		<comments>http://www.testingtesting.org/archives/1355#comments</comments>
		<pubDate>Thu, 05 May 2011 07:00:38 +0000</pubDate>
		<dc:creator>amandajs</dc:creator>
				<category><![CDATA[Street art]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Amanda Steggell]]></category>
		<category><![CDATA[body storm]]></category>
		<category><![CDATA[Choreographed Sites]]></category>
		<category><![CDATA[Flirtman]]></category>
		<category><![CDATA[KHIO]]></category>
		<category><![CDATA[Satisfyin' Lover]]></category>
		<category><![CDATA[SexyTime]]></category>

		<guid isPermaLink="false">http://www.testingtesting.org/?p=1355</guid>
		<description><![CDATA[Time to Switch Workshop in choreography @ Oslo National Academy of the Arts 16-26.08.2011 Format: Body storming, brain storming, experiments, field trips, lectures and presentations From an historical perspective dance has not followed the general order of things. To cut a long story short, there was modern dance which was not at all &#8220;modernist&#8221;. Then [...]]]></description>
		<wfw:commentRss>http://www.testingtesting.org/archives/1355/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clockmaker&#8217;s Heart 2011</title>
		<link>http://www.testingtesting.org/archives/1398</link>
		<comments>http://www.testingtesting.org/archives/1398#comments</comments>
		<pubDate>Wed, 04 May 2011 20:47:23 +0000</pubDate>
		<dc:creator>amandajs</dc:creator>
				<category><![CDATA[Theatre (video work)]]></category>

		<guid isPermaLink="false">http://www.testingtesting.org/?p=1398</guid>
		<description><![CDATA[The Clockmaker&#8217;s Heart by Miriam Prestøy Lie 2011 An adventure thriller for kids. In a forest where time has stopped, hearts are ripped out and swapped around, a teenage girl embarks on an adventure. Befriended by a bat, a goat herder and a mechanical goat, she challenges the dark spirit of the lake so that, [...]]]></description>
		<wfw:commentRss>http://www.testingtesting.org/archives/1398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Storm</title>
		<link>http://www.testingtesting.org/archives/1348</link>
		<comments>http://www.testingtesting.org/archives/1348#comments</comments>
		<pubDate>Sun, 20 Mar 2011 10:54:11 +0000</pubDate>
		<dc:creator>amandajs</dc:creator>
				<category><![CDATA[Street art]]></category>
		<category><![CDATA[body storm]]></category>
		<category><![CDATA[choregraphed sites]]></category>
		<category><![CDATA[Time to Switch]]></category>

		<guid isPermaLink="false">http://www.testingtesting.org/?p=1348</guid>
		<description><![CDATA[An investigation of how specific spaces in the city can become narrative places through which choreographic scores for essentially movement-based improvisations can be created using my iPhone as a means of structuring the improvisations (running the scores) and communicating between participants. URL: Report Funded by Arts Council Norway.]]></description>
		<wfw:commentRss>http://www.testingtesting.org/archives/1348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

